ARCHOS 80G9 | LG OPTIMUS PAD | SAMSUNG GALAXY TAB 8.9 | ||
FLASH VERSION | HDD VERSION | |||
OS | Android Honeycomb | Android Honeycomb | Android Honeycomb | |
Display | 8-inch LCD | 8.9-inch LCD | 8.9-inch PLS LCD | |
Resolution | 1024 x 768 | 1280 x 768 | 1280 x 800 | |
Height Width Thickness | 226mm 155.3mm 11.7mm | 226mm 155.3mm 14.7mm | 243.8mm 150mm 12.7mm | 230.9mm 157.8mm 8.6mm |
Weight | 465 grams | 599 grams | 621 grams | 470 grams |
Processor | 1.5 GHz dual-core Cortex-A9 OMAP4 | 1Ghz dual-core Cortex-A9 processor | 1Ghz dual-core Cortex-A9 processor | |
Storage | 16GB | 250GB | 32GB | 16GB / 32GB / 64GB |
microSD | Yes | No | No | No |
Front camera | 0.7 MP 720p video | 2.0MP | 2.0MP | |
Rear camera | No | Dual 5 MP, 2560х1920 pixels, autofocus, LED flash 1080p 2D & 720p 3D video recording | 3.0MP Auto-Focus with LED Flash (720p) | |
Wi-Fi | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | |
Network | HSPA+ 21Mbps850/900/1900/2100 EDGE/GPRS850/900/1800/1900 | HSPA+ 21Mbps850/900/1900/2100 EDGE/GPRS850/900/1800/1900 | HSPA+ 21Mbps850/900/1900/2100 EDGE/GPRS850/900/1800/1900 | |
USB | Native USB 2.0 | microUSB (USB 2.0 via adapter) | microUSB (USB 2.0 via adapter) | |
HDMI | miniHDMI | microHDMI | microHDMI | |
Bluetooth | 2.1 + EDR | 2.1 + EDR | 3.0 | |
Battery | ??? | 6400 mAh | 6000 mAh | |
Price | $279 ( Wi-Fi Only) $328 (Wi-Fi + 3G stick) | $??? | $550 (32GB Wi-Fi + 3G) | $469 (16GB) $569 (32GB) |
Availability | September | Currently available | Summer 2011 | |
Sensors | Gyroscope, Accelerometer, Digital Compass | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor | Gyroscope, Accelerometer, Digital Compass, Ambient Light Sensor | |
Kick stand | Yes | No | No | |
Video codecs | MP4 / DivX / Xvid / H.264 / H.263 / MKV / WMV 9 / MPEG2 | MP4 / H.264 / H.263 / WMV | MP4 / DivX / Xvid / H.264 / H.263 |
0 comments:
Post a Comment